Original Cost | Discounted Cost | |
Target Bikini Hot Pink | $42.98 | $15.02 |
Target Bikini Paisley | $42.98 | $15.02 |
Target Red Cardigan | $19.99 | $15.00 |
Target Pink Dress | $24.99 | $17.48 |
Target Black Leggings | $10.00 | |
Target athletic shorts | $10.00 | $4.48 |
Black leggings | $24.00 | $5.99 |
Tribal Leggings | $9.99 | |
White infinity scarf | $26.00 | $6.99 |
Black infinity scrarf | $36.00 | $6.99 |
Old Navy Seahawk Tee | $24.94 | $17.46 |
Walmart Scull Tee | $9.88 | |
Walmart Chambray | $13.94 | |
Sucony Tennis Shoes | $55.00 | $34.99 |
Enfocus Lace Dress | $59.00 | $11.99 |
Guess Teal Winter Jacket | $180.00 | $69.99 |
Gap Blue Strip Rugby Tee | $4.18 | |
Gap Stripe Henley Tank | $22.95 | $4.89 |
Tahari White Shirt | $78.00 | $11.00 |
Old Navy Knit Sweater | $24.94 | $17.46 |
Total: $691.27 $316.39
So my total purchases for October were $316.39, way over budget. The Guess Jacket took a big chunk from my budget. And some of the purchases are for my upcoming journey back to Africa!
This month (as I'm sure you already noticed) I' m tracking the original prices of items. I mostly buy from thrift-shops, discount shops and items on Sale. This month I saved about $375.00 from discount shopping!